Key Info | |
Trim | Dynamique S Nav |
Engine Size | 1461 cc |
Engine Power | 109 bhp |
Acceleration (0-62mph) | 11.7 seconds |
Top Speed | 112 mph |
Fuel Consumption - Urban | 70.6 mpg |
Fuel Consumption - Extra Urban | 72.4 mpg |
Fuel Consumption - Combined | 72.4 mpg |
Fuel Tank Capacity | 55 Litres |
CO2 Emissions | 103 g/km |
Insurance Group | 14E |
Engine | |
Transmission | SEMI-AUTO |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 184 Lb/Ft |
Engine Torque - NM | 250 NM |
Engine Power - RPM | 4000 RPM |
Engine Power - PS | 110 PS |
Fuel Delivery | COMMON RAIL |
Engine Code | K9K 647 |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 8 |
Cylinders - Bore | 76 mm |
Cylinders - Stroke | 80.5 mm |
Camshaft | SOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 4 years |
Standard manufacturers warranty - Mileage | 100000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Service Interval Mileage | 18000 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 89 % |
NCAP Child Occupant Protection % | 81 % |
NCAP Pedestrian Protection % | 74 % |
NCAP Safety Assist % | 71 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4449 mm |
Width | 1836 mm |
Height | 1607 mm |
Width (including mirrors) | 2058 mm |
Height (including roof rails) | 1613 mm |
Turning Circle - Kerb to Kerb | 10.72 m |
Gross Vehicle Weight | 1951 kg |
Minimum Kerb Weight | 1421 kg |
Wheelbase | 2646 mm |
Max. Towing Weight - Braked | 1450 kg |
Max. Towing Weight - Unbraked | 745 kg |
Max. Loading Weight | 530 kg |
Luggage Capacity (Seats Up) | 472 litres |
Luggage Capacity (Seats Down) | 1478 litres |
Max. Roof Load | 75 kg |
Wheels and Tyres | |
Tyre Size Front | 225/45 R19 |
Tyre Size Rear | 225/45 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 19" ALLOY |
Wheel Style | APOLLO |
This vehicle has had 2 registered owners. Please confirm the vehicle's previous use with the seller. Ex-rental or fleet vehicles may have been driven by multiple people.
Tax Band B
Mon | 27th Mar | 9:00 AM - 6:00 PM |
Tue | 28th Mar | 9:00 AM - 6:00 PM |
Wed | 29th Mar | 9:00 AM - 6:00 PM |
Thu | 30th Mar | 9:00 AM - 6:00 PM |
Fri | 31st Mar | 9:00 AM - 5:30 PM |
Sat | 1st Apr | 9:00 AM - 3:00 PM |
Sun | 2nd Apr | Closed |
Finance Terms and Conditions: Rudi Gage Car Sales is authorised and regulated by the Financial Conduct Authority under authorisation number 688131. We act as a credit broker and not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Other offers may be available but cannot be used in conjunction with this offer. A written quotation can be provided on request.
This is not a commitment to lend and applications are subject to approval. All finance is subject to status and income. This indicative quotation is subject to change and final figures will be provided on approval and prior to signing the agreement. Fees shown are already accounted for within the payments displayed and are also included within the total amount payable.
Commissions Disclosure: Rudi Gage Car Sales confirm the existence of commissions payable within our business (either a fixed fee or a fixed percentage of the amount you borrow). We receive commission, fees and financial remuneration for the services and products we provide and sell. The lenders we work with could pay commission at different rates. However, the amount of commission we receive from a lender does not have an effect on the amount you pay to that lender under your credit agreement.
We disclose the existence of commission and upon request, the amount of any commissions payable for transparency with our customers. We do this to ensure that the customer's decision to purchase one of our products or services is fully informed. The amount of commissions payable to any credit broker may materially influence the customer's decision to enter into the credit agreement or not. We provide commission disclosures before customers enter into any credit agreement so that our customers can rest assured that the product or service recommended to them is not based on the financial payment the broker stands to gain out of the agreement.
We are required to disclose, in good time before a credit agreement is made, the existence of commissions payable within our business. We will also disclose to you the commission model that our business relies on so you may confirm it is not discretionary. When you request it, we will disclose the amount of commissions payable. You can submit a request for a commission disclosure at any time. Our details are;
Address: Rudi Gage Car Sales, 18-20 Market Street Ballymoney, BT53 6EB
Phone: 028 27992248